Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gajner Road, Bikaner, Rajasthan
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Material | Carbon Steel |
Application | Water Recycling |
Weight | 1-2kg |
Click to view more |
Preferred Buyer From
Location | India ( Rajasthan) |
Product Details
K-04 Technical Details
Product name | High end front waterway protector | Main material | Fine copper Pc Fine steel network |
Product model | k-04 | applicable water source | Municipal tap water |
applicable calibres | 1 “ 4-6 | wastewater Ratio | No waste water generation |
Flter Process | stainless steel precision microporous omentum | apply water Pressure | 25 KG (+- 3) |
Applicable water temperature | 5-45 degree c | Water purification Flow | 3 ton water per hour (+-0.3) |
Power Requiremnets | No electricity required | Standard of execution | GB/T17219-1998 |
Material quality | Brass HPB58-3A Filter:ssmesh 316L | G.W | 790G |
K-26 Technical Details
Product name | High end front waterway protector | Main material | Fine copper Pc Fine steel network |
Product model | k-26 | applicable water source | Municipal tap water |
Applicable calibres | 1 “ 4-6 | wastewater Ratio | No waste water generation |
Flter Process | stainless steel precision microporous omentum | apply water Pressure | 25 KG (+- 3) |
Applicable water temperature | 5-45 degree c | Water purification Flow | 3 ton water per hour (+-0.3) |
Power Requiremnets | No electricity required | Standard of execution | GB/T17219-1998 |
Material quality | Brass HPB58-3A Filter:ssmesh 316L | G.W | 870G |
K-25 Technical Details
Product name | High end front waterway protector | Main material | Fine copper Pc Fine steel network |
Product model | k-25 | applicable water source | Municipal tap water |
Applicable calibres | 1 “ 4-6 | wastewater Ratio | No waste water generation |
Flter Process | stainless steel precision microporous omentum | apply water Pressure | 25 KG (+- 3) |
Applicable water temperature | 5-45 degree c | Water purification Flow | 3 ton water per hour (+-0.3) |
Power Requiremnets | No electricity required | Standard of execution | GB/T17219-1998 |
Material quality | Brass HPB58-3A Filter:ssmesh 316L | G.W | 840G |